Auction Inventory
July 31, 2011
|
Lot |
|
Description |
|
|---|---|---|---|
| 1 | BRASS LAMP W/HANDMADE CRYSTAL SHADE | ||
| 2 | FLORAL LOVE SEAT (BLK & REDS) | ||
| 3 | BOX FLATWARE | ||
| 4 | BRASS CHAIR W/FLORAL CUSHION | ||
| 5 | 7.5'FLORAL COVERED SOFA (FRENCH FABRIC) | ||
| 6 | BOX LOT | ||
| 7 | COFFEE GRINDER | ||
| 8 | DECO WALL PLAQUE | ||
| 9 | CRYSTAL COMPOTE | ||
| 10 | LION HEAD BENCH | ||
| 11 | FLORAL FABRIC CHAIR (BLK. & REDS) | ||
| 12 | BOX LOT | ||
| 13 | 11pcs LENOX | ||
| 14 | BLACK ALABASTER SQUARE TABLE ON BRASS BASE | ||
| 15 | BOX LOT | ||
| 16 | BRASS LAMP W/SLAG GLASS SHADE | ||
| 17 | BOX LOT | ||
| 18 | DECORATIVE FLINT LOCK PISTOL | ||
| 19 | BOX OF VINTAGE SERVING PCS. | ||
| 20 | BOX LOT | ||
| 21 | 5-SHELF CABINET | ||
| 22 | 5-SHELF CABINET | ||
| 23 | BRASS FLOOR LAMP | ||
| 24 | 2pcs.WEDGWOOD (1-BLK.1-LT/GR) VASES | ||
| 25 | BOX LOT | ||
| 26 | ART NOUVEAU STYLE LAMP | ||
| 27 | TIFFANY STYLE LAMP | ||
| 28 | 12-place SET NORITAKE "VALIERE" (minus3pcs.) CHINA | ||
| 29 | 4-DOOR UPRIGHT CABINET | ||
| 30 | BOX LOT | ||
| 31 | SLATE TOP CABINET | ||
| 32 | HANDMADE OVAL AREA RUG | ||
| 33 | GLASS TOP, IRON BASE CONSOLE TABLE | ||
| 34 | ANDERS NICHOLSON RADIO/RECORD PLAYER W/RECORDS | ||
| 35 | COLLECTION JAZZ RECORDS | ||
| 36 | 2pcs.DESERT PLATES | ||
| 37 | PAIR VIKING BOOKENDS | ||
| 38 | BOX LOT | ||
| 39 | WALNUT STAIN 7'H CURIO CABINET/STAIN G.D | ||
| 40 | ASSORTMENT OF BIRD LITHO's | ||
| 41 | BRASS SCULPTURE ON A ROCK | ||
| 42 | WINDTUNNEL VACUUM | ||
| 43 | PAIR RED ARM CHAIRS | ||
| 44 | MIRRORED END TABLE | ||
| 45 | GOLF CLUBS W/BAG | ||
| 46 | BOX LOT | ||
| 47 | 2-TAPESTRIES | ||
| 48 | MAHOGANY HIGHBOY DRESSER | ||
| 49 | WHITE 3-TIER TABLE | ||
| 50 | WHITE FLOOR LAMP | ||
| 51 | WALL CLOCK | ||
| 52 | EXERCISE BIKE | ||
| 53 | 4-IRON CHAIRS | ||
| 54 | BLACK IRON BASE TABLE W/GLASS TOP | ||
| 55 | ENGLISH WALL PLAQUE & TORCH FROM CASTLE | ||
| 56 | SMALL ASSORTMENT STAMPS | ||
| 57 | ASSORT. POSTERS | ||
| 58 | BUTCHER BLOCK PINE TABLE W/2-LEAFS | ||
| 59 | BOX CD's | ||
| 60 | 19th c. CAPODIMONTE "THE HUNT" (minus hand) | ||
| 61 | CULTURED PEARL NECKLACE W/14K YG BRACES | ||
| 62 | BAG 14K YG (RINGS-EARRINGS) | ||
| 63 | BAG COSTUME JEWELRY | ||
| 64 | BAG STERLING JEWELRY | ||
| 65 |
1753 GERMAN 1/2-THALER SILVER COIN 33mm Worn Cir.Cond. D.G.MAX.IOS.U.B.D.SR.IA & EL.L.L (est.$50-80) |
||
| 66 |
1762 GERMAN 1-THALER SILVER COIN 41mm Avg.Cir.Condition D.G.MAX.IOS.U.B.D.SR.I.A & EL.L.L (est.$50-60) |
||
| 67 |
1766 FRENCH 1-ECU SILVER COIN 42mm Avg.Circulated Condition LUD.XV.DG.FR.ET.NAV.REX {King Louis XV 1710-1774} (est.$150-1000) | ||
| 68 |
1768 GERMAN 1-THALER SILVER COIN 44mm Worn Cir.Condition D.G.MAX.OS.U.V.D.SR.IA & EL.L.L (est.$50-60) |
||
| 69 |
1754 GERMAN 1-THALER SILVER COIN 44mm Avg.Cir.Condition D.G.MAX.IOS.U.B.D.SR.I.A & EL.L.L (est.$50-80) |
||
| 70 |
1786 GERMAN 1-THALER SILVER COIN 41mm Worn Cir.Condition CAR.THD.G.C.P.R.V.B.D.S.R.I.A & EL.D.I.C.M (est.$50-80) |
||
| 71 |
1788 ITALIAN SILVER COIN 40mm Avg.Cir.Condition IOSEPH II D.G.R.IMP.S.A.GER.HIER.HUNG.BOH.REX (est.$200-800) | ||
| 72 |
1797-C ITALIAN SILVER COIN 33mm Worn Circulated Condition FRANC.II.D.G.R.I.S.A.GER.HIE.HVN.BOH.REX (est.$50-80) |
||
| 73 |
1821 GERMAN SILVER COIN 39mm Avg.Circulated Condition MAXIMILIAN.IOSEPHUS.BAVARIAE.REX (est.$60-180) | ||
| 74 |
1888-D GERMAN FUNF (5 MARK) SILVER COIN 38mm Avg.Circulated Condition OTTO.KOENIG.VON.BAYERN (est.$300-500) |
||
| 75 |
1874 GERMAN FUNF (5 MARK) SILVER COIN 38mm Avg.Cir. Cond. LUDWIG II (est.$80-130) | ||
| 76 |
1888-D GERMAN FUNF (5 MARK) SILVER COIN 37mm Avg.Cir. Cond OTTO.KOENIG.VON.BAYERN (est.$300-500) | ||
| 77 |
1894 GERMAN FUNF (5 MARK) SILVER COIN 38mm Avg.Cir.Cond. WILHELM II DEUTSCH.ER.KAISER.KONIG.PRESSEN (est.$300-500) |
||
| 78 |
1913 GERMAN FUNF (5 MARK) SILVER COIN 38mm Avg.Cir.Cond WILHELM II WVERTTEMBERG (est.$50-150) | ||
| 79 |
1923-B SWISS SILVER COIN 38mm Avg. Circulated Condition CONFOEDERATIO.HELVETICA (est.$120-1000) | ||
| 80 | ASSORT. VARIOUS STATE BIRDS w/STAMPS | ||
| 81 | 18K WG DIAMOND LADIES RING c.1920's | ||
| 82 | BAG COSTUME JEWELRY | ||
| 83 | AREA RUG RUNNER | ||
| 84 | CRYSTAL HANGING FLOOR LAMP | ||
| 85 | 18K YG AMETHYST RING c.1920's | ||
| 86 | 12placeSET INTERNATIONAL STERLING | ||
| 87 | 12placeSET ROSENTHAL CHINA (replacement cups) | ||
| 88 | ASSORTMENT CORDIALS | ||
| 89 | BRASS NUT CRACKER | ||
| 90 | (2) GOLD FRAME OIL/BOARD BY S. FREE | ||
| 91 | (4) BIRD PICTURES | ||
| 92 | (3) ASSORTMENT PICTURES | ||
| 93 | FISHING ROD & REEL | ||
| 94 | BOX LOT | ||
| 95 | BOX LOT | ||
| 96 | ROUND OAK TABLE,1-LEAF ON BLACK METAL BASE | ||
| 97 | ROUND GLASS TOP BLACK METAL BASE TABLE, CHAIRS | ||
| 98 | KNOTTY PINE & FRUITWOOD BAKERS RACK | ||
| 99 | MAHOGANY QUEEN ANN HIGHBOY DRESSER | ||
| 100 | ASSORTMENT SILVER PLATE CORDIALS | ||
| 101 | GOLD FEDERAL MIRROR | ||
| 102 | 19th c. 2-DOOR WALL CABINET | ||
| 103 | BRASS UMBRELLA STAND | ||
| 104 | 2-36"H ANTIQUE CANDLE STICK HOLDERS | ||
| 105 | 3-VASES ON STANDS @ STAGGERED HEIGHTS | ||
| 106 | 3-DECORATIVE DEER | ||
| 107 | TOLE DESK LAMP | ||
| 108 | GOLD WALL MIRROR | ||
| 109 | GOLD WALL MIRROR OVER MARBLE TABLE | ||
| 110 | 2-DECORATIVE WOOD HORSE | ||
| 111 | DECORATIVE FISH | ||
| 112 | BOX LOT | ||
| 113 | BOX LOT | ||
| 114 | BOX LOT | ||
| 115 | BOX LOT | ||
| 116 | BOX LOT | ||
| 117 | BOX LOT | ||
| 118 | FRANKLIN MINT PORCELAIN OWL | ||
| 119 | BOX LOT | ||
| 120 | 2pc. MAHOGANY CHINA CABINET | ||
| 121 | PEDESTAL W/FLORAL ARRANGEMENT IN URN | ||
| 122 | GERMAN CRYSTAL HANGING BRASS BASE LAMP | ||
| 123 | EMPIRE PEDESTAL | ||
| 124 | BOX LOT | ||
| 125 | BLACK WOOL AREA RUG, 6.5x8 | ||
| 126 | BOX LOT | ||
| 127 | NUDE ETCH.9.5x5.5,A.von M.'50,TO FRIEND | ||
| 128 | NUDE ETCH.7.5x4,A.von MUNCHHAUSEN '50 | ||
| 129 | NUDE ETCH.7.5x5.5,A von M. | ||
| 130 | DECO LAMP | ||
| 131 | CUT CRYSTAL 12"H VASE | ||
| 132 | 2-MATCHING PINK METAL ARM CHAIRS | ||
| 133 | WOOD TEA CART W/PULL OUT SERVING TRAYS | ||
| 134 | SMALL WHITE METAL ARMLESS CHAIR | ||
| 135 | FLORAL TRIM METAL WALL MIRROR | ||
| 136 | SMALL CONCRETE STATUE | ||
| 137 | SMALL CONCRETE STATUE | ||
| 138 | BLACK "AUSTIN"1972 SCULPTURE | ||
| 139 | 19th c. FINNISH SKIES | ||
| 140 | CHERUB LAMP W/HANGING CRYSTAL | ||
| 141 | INLAID MAHOGANY FEDERAL SECRETARY | ||
| 142 | MAHOGANY CARD TABLE W/3-FOLDING CHAIRS | ||
| 143 | GOLD CURIO CLOCK CABINET | ||
| 144 | 2-MAHOGANY WALL SHELVES | ||
| 145 | WATER COLOR BY JAMES SANFORD HALME | ||
| 146 | 2-PICTURES BY MARC | ||
| 147 | PICTURE OF GIRL SITTING IN FIELD | ||
| 148 | 2-PICTURES BY ARNO | ||
| 149 | 8placeSET WORCESTER 'ORLEANS' 76pcs. | ||
| 150 | 11placeSET+ 'CONNAUGHT'' GRINDLEY ENGLAND | ||
| 151 | YELLOW TEA POT 'HALL' | ||
| 152 | BOX LOT | ||
| 153 | WOOD CARVING OF CHILD LAYING ON A PUMPKIN | ||
| 154 | (2) ROLLS ROYCE CAR DOOR BUD VASES | ||
| 155 | 4pc GERMAN DESK SET L.C. BUSCH-BERLIN | ||
| 156 | TOLE ALADDIN LAMP | ||
| 157 | PAIR CAMBRIDGE ETCHED AMBER CANDLE STICK | ||
| 158 | TIFFANY & CO. STERLING PILL BOX | ||
| 159 | (3)STRAIGHT RAZORS (1-IVORY,2-BAKELITE) | ||
| 160 | (2) POCKET KNIVES (1-OLD TIMER) | ||
| 161 | TIFFANY STERLING LETTER OPENER, W. GERMANY | ||
| 162 | 5-STACKABLE SILVER RIM ASHTRAYS c.1950'S | ||
| 163 | |||
| 164 | 1899 SILVER DOLLAR MONEY CLIP | ||
| 165 | |||
| 166 | SILVER & CUT GLASS CENTER PIECE | ||
| 167 | FOOTED DIVIDED CUT GLASS DISH | ||
| 168 | (2) COVERED CLAY COOKERS | ||
| 169 | CHROME TISSUE STAND | ||
| 170 | (16) GOLD RIM GLASSES & ICE BUCKET | ||
| 171 | (9) GREEN GLASSES | ||
| 172 | ASSORTMENT OF PAPER WEIGHTS | ||
| 173 | (3) ART GLASS FISH | ||
| 174 | COBALT SALT CELLAR IN SILVER COVER/STAND | ||
| 175 | ORNATE GILT WALL MIRROR | ||
| 176 | GILT QUEEN SIZE HEADBOARD | ||
| 177 | ORNATE GILT FRAME WALL MIRROR | ||
| 178 | FLORAL LAMP | ||
| 179 | HANGING LIGHT | ||
| 180 | CRYSTAL CHANDELIER | ||
| 181 | PAIR BRONZE LIGHT SCONCES | ||
| 182 | CUSTOM MADE FRENCH FABRIC DRAPERY | ||
| 183 | LIGHT WOOD ARM CHAIR W/SWAN TRIM | ||
| 184 | HANGING CRYSTAL FLUSH MOUNT CEILING LT. | ||
| 185 | THAI WALL PLAQUE | ||
| 186 | GEORGE JENSEN STERLING COMPOTE | ||
| 187 | PAIR CRYSTAL CANDLE STICKS W/GOLD RIM | ||
| 188 | E. MARCUS, LOUIS XV STERLING BOWL W/GLASS LINER | ||
| 189 | WEIGHTED STERLING BOWL W/OPEN WORK RIM | ||
| 190 | GREEN MURANO W/GOLD OVERLAY DECANTER SE | ||
| 191 | (3) CHROME TEA LIGHT HOLDERS, 1950'S | ||
| 192 | BOX LOT | ||
| 193 |
SMITH & WESSON 44-MAG 2-Screw Rt. Side, Grading 98%+(never fired) (est.$1200-1600) |
||
| 194 | REMINGTON 1100 12 ga. TRAP(est.$600-800) | ||
| 195 | CHARTER ARMS, UNDERCOVER 38 SPL (est.$160-200) | ||
| 196 | BERTTA MODEL 950 BS, 25 cal.(2-clips)(est.$250-300) | ||
| 197 | COLT 9mm LUGER CLW(est.$600-800) | ||
| 198 | (Rare) LANGENHAN, MODEL III, 6.35(est.$150-250) | ||
| 199 | UNDERWOOD, US CARBINE 30 M1 (EST.$800-1200) | ||
| 200 | BROWNING "SWEET SIXTEEN" 16 ga. SHELL 2 3/4" (EST.$700-800) | ||
| 201 | BLUE MURANO BIRD | ||
| 202 | GOLDEN OAK DOUBLE PEDESTAL DESK | ||
| 203 | COBALT BLUE MERCEDES MANTLE CLOCK | ||
| 204 | SEIKO CLOCK | ||
| 205 | POLAROID CAMERA & CAR BUFFER | ||
| 206 | (12)ELVIS PEPSI BOTTLES & PUZZLE | ||
| 207 | COINS, THE HISTORY OF AMERICA FOR YOUNG AMERICANS IN SOLID BRONZE | ||
| 208 | CROCK W/LID & SPOUT, #4 | ||
| 209 | COLLECTION OF ROCKS/MINERALS/GEMSTONES | ||
| 210 | CAST IRON GRILL & SKILLET W/LID | ||
| 211 | GOLDEN OAK ENTERTAINMENT CENTER | ||
| 212 | TOSHIBA TV | ||
| 213 | 3pcs.MURANO | ||
| 214 | 1884 SILVER DOLLAR UC | ||
| 215 | 3-BOOKS OF LINCOLN CENTS 1941-2011 | ||
| 216 | 8-ROLLS PENNIES 1950 series | ||
| 217 | 44-BUFFALO NICKELS & 11-LIBERTY DIMES | ||
| 218 | BOX LOT | ||
| 219 | BOX LOT | ||
| 220 | BOX LOT | ||
| 221 | 2-GOLD FRAME PRINTS | ||
| 222 | COFFEE POT | ||
| 223 | 12-ETCHED CORDIALS 'REXXFORD' | ||
| 224 | WATER COLOR 'IRENE BIDARD' | ||
| 225 | OVAL GILT FRAME MIRROR | ||
| 226 | 19th c. GOLDEN OAK & PINE WARDROBE | ||
| 227 | PAIR PRINTS | ||
| 228 | BLACK ORIENTAL SILVER CHEST | ||
| 229 | STERLING BOWL, ORNATE FRINGE, SHREVE & CO. | ||
| 230 | STERLING ART NOUVEAU VESTA MATCH SAFE | ||
| 231 | BLACK ORIENTAL CHEST | ||
| 232 | PRAY RUG | ||
| 233 | AREA RUG, 2X3 | ||
| 234 | WEIGHTED STERLING COMPOTE W/OPEN WORK RIM | ||
| 235 | ABSTRACT PAINTING | ||
| 236 | PAIR RED & GOLD FOOT STOOLS | ||
| 237 | |||
| 238 | |||
| 239 | BOX LOT | ||
| 240 | (2)BOEHM PLATES 'A CHRISTMAS STORY' | ||
| 241 | SAMSONITE LUGGAGE (NEW) | ||
| 242 | NEW BROILER | ||
| 243 | PICTURE OF HOUSE | ||
| 244 | WOOL AREA RUG | ||
| 245 | CABINET W/HIDDEN SAFE | ||
| 246 | COLUMN PEDESTAL | ||
| 247 | 3pcs.WOOD & BLACK METAL WINE RACK | ||
| 248 | DECORATIVE WOOD BIRD CAGE | ||
| 249 | (4)1964 PHILLIES WORLD SERIES TICKETS | ||
| 250 | FRAMED POLITICAL BUTTONS | ||
| 251 | (2)FRAMED MIX OF BUTTONS, SPORTS | ||
| 252 | FRAMED ASSORT. BUTTONS, SPORTS | ||
| 253 | (2)FRAMED OLYMPIC GAMES PINS | ||
| 254 | MAHOGANY DOUBLE PEDESTAL DUNCAN PHYFE TABLE | ||
| 255 | (4)WATER COLORS BY SHORTELL | ||
| 256 | 19th c. TIGER OAK SWIRL LEG DROP-LEAF TABLE | ||
| 257 | (3)BRASS CANDLE STICKS | ||
| 258 | (12) GOLD RIM CHAMPAGNE GLASSES | ||
| 259 | CRYSTAL CHANDELIER | ||
| 260 | AREA RUG | ||
| 261 | AREA RUG | ||
| 262 | 2-DECORATIVE WOOD PIGS & RABBIT | ||
| 263 | ASSORTMENT POSTERS | ||
| 264 | 3-WOOD SEAT/BACK BLACK METAL FRAME CHAIRS | ||
| 265 | PAIR CRYSTAL SCONCES | ||
| 266 | 2-BOEHM PORCELAIN BIRDS (1-needs repair) | ||
| 267 | (9)BUSH BEER POSTERS OF LOU GEHRIG | ||
| 268 | (2) PHOTO COPIES, MANTLE-WILLIAMS-DiMAGIO | ||
| 269 | G. ARMANI, DOUBLE CRANE FIGURINE | ||
| 270 | ASSORTMENT POSTERS | ||
| 271 | BOX LOT | ||
| 272 | BOX LOT | ||
| 273 | BOX LOT | ||
| 274 | BAG COSTUME JEWELRY | ||
| 275 | BAG COSTUME JEWELRY | ||
| 276 | BAG COSTUME JEWELRY | ||
| 277 | BAG COSTUME JEWELRY | ||
| 278 | BAG COSTUME JEWELRY | ||
| 279 | BAG COSTUME JEWELRY | ||
| 280 | 18K YG AMETHYST RING c.1920's | ||
| 281 | 18K WG DIAMOND RING c.1920's | ||
| 282 | BAG COSTUME JEWELRY | ||
| 283 | |||
| 284 | |||
| 285 | |||
| 286 | |||
| 287 | BOX LOT | ||
| 288 | |||
| 289 | STERLING NECKLACE & PENDANT W/CLUSTER OF NATURAL STONES | ||
| 290 | GOLD PLATED STERLING TENNIS BRACELET | ||
| 291 | VINTAGE CAMEO (missing 1-stone) | ||
| 292 | MINT STAIN 35"CULTURED PEARL NECKLACE | ||
| 293 | STERLING TENNIS BRACELET | ||
| 294 | |||
| 295 | |||
| 296 | |||
| 297 | |||
| 298 | |||
| 299 | JEWELRY BOX | ||
| 300 | BOX LOT | ||
| 301 | BOX LOT | ||
| 302 | BOX LOT |