Auction Inventory
Oct. 2, 2011
|
Lot |
|
Description |
|---|---|---|
| 1 | BAG W/1883 SILVER $/2-GLD.$/FOREIGN COIN | |
| 2 | 2-STRANDS CULTURED PEARL NECKLACE/EARR. | |
| 3 | 2-CULTURED PEARL BRACELETS | |
| 4 | MULTI-STRAND FRESH WATER PEARL NECKLACE | |
| 5 | 14K YG FLORAL PENDANT | |
| 6 | NECKLACE W/STERLING PENDANT | |
| 7 | TRIFARI RHINESTONE NECKLACE | |
| 8 | FRANKLIN MINT SOLID STERLING LTD. EDT. PLATE | |
| 9 | FRANKLIN MINT SOLID STERLING LTD. EDT. PLATE | |
| 10 | FRANKLIN MINT SOLID STERLING LTD. EDT. PLATE | |
| 11 | FRANKLIN MINT SOLID STERLING LTD. EDT. PLATE | |
| 12 | FRANKLIN MINT SOLID STERLING LTD. EDT. PLATE | |
| 13 | FRANKLIN MINT SOLID STERLING LTD. EDT. PLATE | |
| 14 | FRANKLIN MINT SOLID STERLING LTD. EDT. PLATE | |
| 15 | FRANKLIN MINT SOLID STERLING LTD. EDT. PLATE | |
| 16 | FRANKLIN MINT SOLID STERLING LTD. EDT. PLATE | |
| 17 | FRANKLIN MINT SOLID STERLING BICENT. PLATE w/24K E.P.TRIM | |
| 18 | RESTAURANT EQUIP. WINCO FOOD WARMER FW-S 500 | |
| 19 | RESTAURANT EQUIP. WYOTT 'CLASSIC' WARMER | |
| 20 | RESTAURANT EQUIP...CRESTWARE FOOD WARMER | |
| 21 | RESTAURANT EQUIP. BUNN 5-POT COFFEE POT/WARMER | |
| 22 | RESTAURANT EQUIP. HAMILTON BCH.60cupCOFFEE POT | |
| 23 | RESTAURANT EQUIP. ADCRAFT 100cup COFFEE POT | |
| 24 | RESTAURANT EQUIP. ALFA 100cup COFFEE MAKER | |
| 25 | RESTAURANT EQUIP. REFRIGERATED DISPLAY COOLER | |
| 26 | RESTAURANT EQUIP. LARGE HANDLED 40qt.POT | |
| 27 | RESTAURANT EQUIP. BAKING SHEETS & PANS | |
| 28 | RESTAURANT EQUIP. ASSORT. KNIVES, LADLES & etc. | |
| 29 | RESTAURANT EQUIP.. NAPKIN DISPENSER | |
| 30 | RESTAURANT EQUIP. OPEN SIGN W/DAYS & TIMES | |
| 31 | RESTAURANT EQUIP.4'wide S/S WORKING CART ON WHEEL | |
| 32 | VICTORIAN MIRRORED ETAGERE | |
| 33 | PRE-VICTORIAN EBONY SIDEBOARD | |
| 34 | SPODE 12place SET CHINA | |
| 35 | BOX LOT | |
| 36 | QUEEN SIZE COMFORT SET | |
| 37 | BOX LOT | |
| 38 | BOX LOT | |
| 39 | PURPLE GLASS WARE | |
| 40 | JEWELRY BOX | |
| 41 | BOX LOT | |
| 42 | VENETIAN WALL MIRROR | |
| 43 | SANTA CLAUS | |
| 44 | OIL/CANVAS 'VENICE' | |
| 45 | BOX LOT | |
| 46 | FRAMED PORTUGUESE TILE W/SCENE OF FRIGATE | |
| 47 | BOX LOT | |
| 48 | BOX LOT | |
| 49 | BOX LOT | |
| 50 | BOX LOT | |
| 51 | BOX LOT | |
| 52 | (2) BOXES, TOOLS | |
| 53 | FOOT STOOL | |
| 54 | LAWN TOOLS | |
| 55 | BOX LOT | |
| 56 | BOX LOT | |
| 57 | BOX LOT | |
| 58 | WALL CLOCK (from RCA Bldg. NY) | |
| 59 | BOX LOT | |
| 60 | BAR SET | |
| 61 | ROSEWOOD PEDESTAL | |
| 62 | CIVIL WAR LETTER, 1864 | |
| 63 | BOX LOT | |
| 64 | BOX LOT | |
| 65 | BOX LOT | |
| 66 | BOX LOT | |
| 67 | VILLROY & BOCH 12place 'DESIGN 1900' | |
| 68 | 'HALL' TEA POT | |
| 69 | STAFFORDSHIRE, BISCUIT JAR & TEA SET | |
| 70 | STAIN GLASS 'FLORAL' | |
| 71 | SMALL RUG | |
| 72 | BAG LOT | |
| 73 | ADVENTURES OF KRAZY KAT & IGNATZ MOUSE, STAMPED ENVELOPES | |
| 74 | ST. NICKOLAS MAGAZINE .w/NORMAN ROCK.PIC'S NAT. GEOGRAPHIC | |
| 75 | BAG COSTUME JEWELRY | |
| 76 | BAG COSTUME JEWELRY | |
| 77 | ORIENTAL 4-PANAL SCREEN W/MOTHER OF PEARL | |
| 78 | 2-OPALECENT FRENCH PERFUME BOTTLES & 1-CRYSTAL BOTTLE | |
| 79 | BLACK WEDGWOOD JASPERWARE (sm. chip) | |
| 80 | DECO COMPOTE, 3-CHERUB BASE | |
| 81 | BRISTOL-IRONSTONE, 5pc.'BITTER SWEET' | |
| 82 | BOX LOT | |
| 83 | BOX LOT | |
| 84 | CAPODIMONTE STYLE PORCELAIN FIGURINE | |
| 85 | JAPANESE TEA SET | |
| 86 | 5pcs. BELLEEK | |
| 87 | 6pcs.BLACK WEDGWOOD | |
| 88 | ASSORTMENT MINIATURE COBALT W/GOLD LIMOGES | |
| 89 | ASSORT. COAL PORT & ANSLEY | |
| 90 | HINGED CRYSTAL BOX & DISH | |
| 91 | (2)CRYSTAL DECANTER c.1940-50 | |
| 92 | LENOX, INCOMPLETE SET CHINA (monogram) | |
| 93 | LENOX, 5-ASSORT.pcs | |
| 94 | (6)PURPLE CHAMPAGNE GLASSES | |
| 95 | BOX LOT | |
| 96 | BOX LOT | |
| 97 | BOX LOT | |
| 98 | ORIENTAL LAMP,2-VASES,2-DISHES | |
| 99 | BOX LOT | |
| 100 | TRAY W/ASSORTMENT ORIENTAL ITEMS | |
| 101 | OIL/CANVAS 'AUTUMN-FLORAL' | |
| 102 | BOX LOT | |
| 103 | OIL/CANVAS 'MATADOR' | |
| 104 | OIL/CANVAS 'FLORAL' | |
| 105 | LITHO, 35/300 'ABSTRACT' by G. BRAGUS | |
| 106 | (2)INKINGS by S. HELLER | |
| 107 | BOX LOT | |
| 108 | WATER COLOR 'FLORAL' | |
| 109 | WATER COLOR 'FLORAL' | |
| 110 | BRASS FLOOR LAMP (needs shade) | |
| 111 | BRASS ORIENTAL LAMP (no shade) | |
| 112 | HANGING LIGHT W/FLOWERS | |
| 113 | DESIGNER WALL PLAQUE by V. CAVALLARO '134 W.72nd St.,NY' | |
| 114 | BOX LOT (CAMERAS) | |
| 115 | WATER COLOR/INKING by MOFFAT '67 'DECO' | |
| 116 | THAI BRONZE FLATWARE SET | |
| 117 | BOX LOT | |
| 118 | LG. ASSORTMENT STAFFORDSHIRE-MEAKIN | |
| 119 | ASSORT. 45RPM RECORDS | |
| 120 | 4-ORIENTAL PICTURES | |
| 121 | 6-ORIENTAL PICTURES | |
| 122 | GOLD FRAMED PICTURE 'PARIS' | |
| 123 | 4-PRINTS | |
| 124 | ASSORTMENT DISHES | |
| 125 | COMPUTER, SONY VAIO XP | |
| 126 | (2)FISHING TACKLE BOXES (full) | |
| 127 | (3)BEATLES RECORDS (33 1/3) | |
| 128 | ORIENTAL PRINT | |
| 129 | WALTHAM 14K WG POCKET WATCH 1874 SER.#791590 | |
| 130 | FRANK.MINT SOLID STERLING BICENTENIAL PL | |
| 131 | FRANK.MINT SOLID STERLING BICENT.PLATE | |
| 132 | FRANK.MINT SOLID STERLING BICENT.PLATE | |
| 133 | BAG COSTUME JEWELRY | |
| 134 | MURANO BUD VASE | |
| 135 | BOHEMIA CRYSTAL VASE | |
| 136 | BOHEMIA 10"dia.CUT CRYSTAL BOWL | |
| 137 | CUT CRYSTAL 8"dia.BOWL | |
| 138 | ROYAL DOULTON, 10"h CUT CRYSTAL VASE | |
| 139 | CRYSTAL BOWL | |
| 140 | LALIQUE, NUDE (holding a dole) 5"h | |
| 141 | MURANO HANDLED VASE | |
| 142 | ETCHED RIM PINKISH CRYSTAL VASE | |
| 143 | ART GLASS SIGNED VASE | |
| 144 | HAND CARVED ZIMBABWE-AFRICA MARBLE EAGLE | |
| 145 | HAND PAINTED FLORAL HINGED BX W/DISH/ORMOLU | |
| 146 | EGG SHELL, ROSE MEDALLION 6"dia.BOWL | |
| 147 | MURANO BIRD | |
| 148 | BAG COSTUME JEWELRY | |
| 149 | PAIR CHERUB LAMPS | |
| 150 | HAND WOVEN 100% BOKHARA AREA RUG 8X11 | |
| 151 | WATERFORD DECANTER | |
| 152 | OIL/CANVAS FLORAL (signed) | |
| 153 | HUTSCHENREUTHER COBALT W/GOLD TRIM CHINA | |
| 154 | TAPESTRY | |
| 155 | MAHOGANY 2-SHELF BOOKCASE | |
| 156 | SMALL MAHOGANY DESK ON WHEELS | |
| 157 | PAIR ANTIQUE ARMLESS CHAIRS | |
| 158 | MAHOGANY MAGAZINE STAND | |
| 159 | PAIR DECO NUDE STATUES | |
| 160 | FRENCH DECO CLOWN STATUE | |
| 161 | FRENCH DECO ALABASTER CYLINDER LAMP | |
| 162 | BRASS DOOR STOP | |
| 163 | SMALL PURPLE LAMP | |
| 164 | BAVARIAN WALL POCKET | |
| 165 | PAIR GOLD FRAMED HIBEL PLATES | |
| 166 | MARBLE TOP RED BOMBAY ORIENTAL COMMODE | |
| 167 | GOLD FRAMED OVAL WALL MIRROR | |
| 168 | BLUE FLORAL WOOL AREA RUG, 3.5X5.5 | |
| 169 | ERTE' COBALT VASE 'FIRE FLIES' | |
| 170 | ASSORTMENT W/MARY McGREGOR ITEMS | |
| 171 | ITALIAN ESPRESSO SET, 8pcs. | |
| 172 | BLUE WOOL AREA RUG, 6X8 | |
| 173 | NORITAKE BLUE FLORAL VASE | |
| 174 | 4-UNLIKE DECORATIVE ITEMS | |
| 175 | PAIR PINK PEACOCK VASES | |
| 176 | BOX LOT | |
| 177 | CZECH 'DELNA' NUDE STOPPER PERFUME BOTTLE | |
| 178 | CUT CRYSTAL COVERED BOX | |
| 179 | (2)SMALL BRILLIANT CUT CRYSTAL DISHES | |
| 180 | PAIR HAND PAINTED FLORAL VINTAGE VASES | |
| 181 | PAIR PINK VASES | |
| 182 | ALABASTER COMPOTE W/ELEPHANT BASE PAIR CANDLE STICKS | |
| 183 | 3pcs.BELL PULL & 2-BRASS POKERS | |
| 184 | ANSLEY TEA SET, 4-place SET, 16pcs | |
| 185 | PAIR FENTON HANDLE VASES | |
| 186 | FENTON VASE | |
| 187 | CAPODIMONTE FIGURINE 'LADY W/DRAPE' | |
| 188 | ERTE' DECO FIGURE | |
| 189 | ASSORT. DECO WALL PLAQUES | |
| 190 | 3pcs. LAVENDER & 2-FERRIES | |
| 191 | (2)WALL PLAQUES | |
| 192 | BOX LOT | |
| 193 | BOX LOT | |
| 194 | BOX LOT | |
| 195 | PAIR LAMPS W/HANGING BEADS | |
| 196 | DRESSER SET | |
| 197 | DRESSING TABLE W/SWIVEL MIRROR & CHAIR | |
| 198 | JEWELRY CABINET | |
| 199 | (2)GOLD FRAMED MOUNTED COLLECTOR PLATES | |
| 200 | (2) GOLD FRAMED PRINTS | |
| 201 | (2) GOLD FRAMED PRINTS | |
| 202 | (2) GOLD FRAMED SHADOW BOXES W/PLATES | |
| 203 | BOX LOT | |
| 204 | BOX LOT | |
| 205 | PAIR CHERUB LAMPS | |
| 206 | BOX LOT | |
| 207 | BRONZE FERRY LAMP | |
| 208 | BOX LOT | |
| 209 | G. ARMANI, DECO LAMP | |
| 210 | BOX LOT | |
| 211 | (3)SMALL VINTAGE FRAMES | |
| 212 | PINKISH TULIP LAMPS | |
| 213 | TIFFANY STYLE TULIP LAMP W/GOLD-GREEN SHADE | |
| 214 | BOX LOT | |
| 215 | TIFFANY STYLE DRAGON-FLY LAMP | |
| 216 | FRANKLIN MINT MANTLE CLOCK W/PR. CHERUB CANDLE HOLDERS | |
| 217 | TUSCAN CAMBRIDGE NUDE | |
| 218 | HUSCHENRUTENER NUDE | |
| 219 | (4) PRINTS | |
| 220 | SHADOW BOX W/FIGURINES | |
| 221 | BOX LOT | |
| 222 | (3) FRAMED FRANKLIN MINT SOLID STERLING PLATES W/24K EP | |
| 223 | GOLD FRAME PICTURE | |
| 224 | DECO STYLE ANGEL LAMP | |
| 225 | PLACE SETTING OF 4 'CHRISTINEHOLM-ROSE' | |
| 226 | TIFFANY STYLE BLUE SHADE LAMP | |
| 227 | TIFFANY STYLE BLUE SHADE LAMP | |
| 228 | AEOLIAN PETITE BABY GRAND PIANO (NATURAL ROSEWOOD) | |
| 229 | (6)CHAMPANE GLASSES | |
| 230 | ASSORTMENT RED GLASSWARE | |
| 231 | PAIR LOUIS XV STYLE ARMLESS CHAIRS | |
| 232 | LARGE 2pc.DECORATIVE WOOD BIRD CAGE | |
| 233 | 19th c.OIL/CANVAS (unknown artist) | |
| 234 | OIL/CANVAS 'FLORAL' by HERM FRICKE | |
| 235 | SMALL BAKER TABLE | |
| 236 | ROUND MARBLE TOP ORNATE PEDESTAL | |
| 237 | BOX LOT | |
| 238 | DECORATIVE LOVE SEAT | |
| 239 | DECORATIVE LOVE SEAT | |
| 240 | PAIR MATCHING FLORAL BOMBAY STYLE CHEST | |
| 241 | TRAVERTINE MARBLE FIRE PLACE,4'hX44"h | |
| 242 | BOX LOT | |
| 243 | BRASS FAN FIREPLACE SCREEN | |
| 244 | BOX LOT | |
| 245 | BOX LOT | |
| 246 | GREEN MARBLE TOP BOMBAY STYLE MAHOGANY CHEST | |
| 247 | BLUE WOOL AREA RUG, 5X8 | |
| 248 | BOX LOT | |
| 249 | BOX LOT | |
| 250 | ABRAHAM LINCOLN BOOKENDS | |
| 251 | CHEESE SET | |
| 252 | WATERFORD DESK SET | |
| 253 | FRANKLIN MINT BICENTENNIAL POWDER HORN | |
| 254 | BRASS TRIVET | |
| 255 | FRANKLIN MINT ANDREW WYETTE DESIGN BOWL | |
| 256 | 5pcs.FRANKLIN MINT SET | |
| 257 | QUEEN ANN STYLE BENCH | |
| 258 | BOX LOT | |
| 259 | 6'h WOOD EASEL | |
| 260 | BOX LOT | |
| 261 | PAIR BLACK CURIO CABINETS | |
| 262 | HANGING TIFFANY STYLE LIGHT | |
| 263 | ASSORTMENT SILVER LINED COPPER POTS W/HANGING RACK | |
| 264 | BAKERS RACK | |
| 265 | HALF ROUND MAHOGANY TABLE 'BOMBAY CO.' | |
| 266 | BLACK 4-PANEL ORIENTAL SCREEN | |
| 267 | MARBLE TOP PEDESTAL | |
| 268 | STAIN GLASS PARROT LAMP | |
| 269 | BOX LOT | |
| 270 | SMALL LAMP | |
| 271 | BOX LOT | |
| 272 | BOX LOT | |
| 273 | STAIN GLASS BUTTERFLY LAMP | |
| 274 | MAHOGANY FIRE PLACE SCREEN W/STENCILED FRONT | |
| 275 | SMALL LAMP | |
| 276 | SPIRAL LET & SHAFT COAT STAND | |
| 277 | WHITE-WASH BAMBOO BAR W/2-STOOLS | |
| 278 | FOOT STOOL | |
| 279 | MAGAZINE RACK | |
| 280 | BEDSIDE STEP STOOL | |
| 281 | BRASS MAGAZINE RACK | |
| 282 | TOASTER OVEN | |
| 283 | BISTRO OVEN COLLECTION | |
| 284 | RECLINER W/FOOT-STOOL | |
| 285 | 3-DRAWER DRESSER | |
| 286 | FRONT LOAD LG. FRIGIDAIRE WASHER/DRYER | |
| 287 | SMALL CHAIR | |
| 288 | FRANKLIN MINT SOLID STERLING PLATE W/24K EP TRIM | |
| 289 | BOX LOT | |
| 290 | DESK LAMP | |
| 291 | WALL CLOCK | |
| 292 | 5'h MARBLE TOP INLAID MAHOGANY JEWELRY/LINGERER CHEST | |
| 293 | MAHOGANY ARMOIRE | |
| 294 | 4pc.PLATE COLLECTION | |
| 295 | 2pc.STAIN GLASS | |
| 296 | CURIO CABINET | |
| 297 | (2)MATCHING WHITE-WASH CURIO CABINETS | |
| 298 | BLUE WOOL AREA RUG, 8X10 | |
| 299 | BAG COINS | |
| 300 | SMITH-WESSON.357 MOD.19-4#61K3015 1980 | |
| 301 | COLT AGENT.38special CTG WOOD GRIP #132793 | |
| 302 | SMITH-WESSON.357 MOD.66-1#69K9604 | |
| 303 | SMITH-WESSON MOD.15-3#K883748 WOOD GRIP'69 | |
| 304 | TWIN BEDRM.SET,DRESSER/H.B./N.S./MIRROR | |
| 305 | BOX LOT | |
| 306 | BOX LOT | |
| 307 | BOX LOT | |
| 308 | BOX LOT | |
| 309 | PR.TWIN BOX SPRINGS/MATTRESS/COVERINGS | |
| 310 | INDIAN PICTURE | |
| 311 | GOLD FRAME PLAQUE | |
| 312 | PICTURE, AMY | |
| 313 | TIGER OAK CURIO CABINET | |
| 314 | BOX LOT | |
| 315 | DRESSER STOOL | |
| 316 | LITHO 152/260, ARIVE R. BERWARE | |
| 317 | STERLING PENDANT W/CHAIN | |
| 318 | BAG JEWELRY | |
| 319 | 3pcs.STERLING, PAIR CANDLE HLD./COMPOTE | |
| 320 | GOLD FRAME PRINT | |
| 321 | (2) LTD.EDT. ARABIC PLATES (1-GLUDED) | |
| 322 | OIL/CANVAS 'LANDSCAPE' BALADE | |
| 323 | (4)FRAMED AMERICAN COINAGE | |
| 324 | MARBLE INLAID WOOD CARVED COFFEE/END TAB | |
| 325 | (2) GENTS STERLING RINGS | |
| 326 | PICTURE | |
| 327 | 4-ASSORT. DRESSER ITEMS | |
| 328 | PICTURE | |
| 329 | GOLD FRAMED PRINT | |
| 330 | GOLD FRAMED FLORAL PRINT 'JEANNE HOLGATE | |
| 331 | TOLEDO FOOD SCALE | |
| 332 | 30QT. COOKING POT | |
| 333 | CONCRETE GARGOYLE | |
| 334 | 7'H BRASS BASE 5-GLOBE RESTAURANT LIGHT | |
| 335 | BREAD MACHINE | |
| 336 | BOOKENDS | |
| 337 | BOX LOT | |
| 338 | BOX LOT | |
| 339 | BOX LOT | |
| 340 | L'EQUIP JUICER (NEW) | |
| 341 | HUMIDIFIER | |
| 342 | BOX LOT | |
| 343 | BOX LOT | |
| 344 | PAPER SHEDDER | |
| 345 | BOX LOT | |
| 346 | 3pcs.RING & BRACELET DISPLAY | |
| 347 | BOX LOT | |
| 348 | BOX LOT | |
| 349 | MIKASA DESERT DISH | |
| 350 | BOX LOT | |
| 351 | BOX LOT | |
| 352 | DeVilbiss VAPORIZER, BAKEOLITE | |
| 353 | SHIRLEY TEMPLE DOLL IN BOX | |
| 354 | ASSORTMENT POSTERS | |
| 355 | ARTIFICIAL TREE | |
| 356 | 4pcs.SILVER PLATE | |
| 357 | BOX LOT | |
| 358 | PAPER SHEDDER | |
| 359 | BAG COSTUME JEWELRY | |
| 360 | BAG COSTUME JEWELRY | |
| 361 | BAG COSTUME JEWELRY | |
| 362 | BAG COSTUME JEWELRY | |
| 363 | BAG COSTUME JEWELRY | |
| 364 | BAG COSTUME JEWELRY | |
| 365 | BAG COSTUME JEWELRY | |
| 366 | BAG COSTUME JEWELRY | |
| 367 | BAG COSTUME JEWELRY | |
| 368 | BAG COSTUME JEWELRY | |
| 369 | BAG COSTUME JEWELRY | |
| 370 | BAG COSTUME JEWELRY | |
| 371 | BAG COSTUME JEWELRY | |
| 372 | BAG COSTUME JEWELRY | |
| 373 | BAG STERLING JEWELRY | |
| 374 | BAG EYE GLASSES | |
| 375 | BAG COSTUME JEWELRY | |
| 376 | BAG STERLING ITEMS | |
| 377 | BAG COSTUME JEWELRY | |
| 378 | BAG COSTUME JEWELRY | |
| 379 | BAG COSTUME JEWELRY | |
| 380 | BAG COSTUME JEWELRY | |
| 381 | BAG STERLING JEWELRY | |
| 382 | BAG COSTUME JEWELRY | |
| 383 | BAG COSTUME JEWELRY | |
| 384 | BAG COSTUME JEWELRY | |
| 385 | BAG COSTUME JEWELRY | |
| 386 | BAG COSTUME JEWELRY | |
| 387 | BAG COSTUME JEWELRY | |
| 388 | BAG COSTUME JEWELRY | |
| 389 | BAG COSTUME JEWELRY | |
| 390 | BAG COSTUME JEWELRY | |
| 391 | BAG WATCHES | |
| 392 | BAG WATCHES | |
| 393 | ASSORTED 45 rpm RECORDS | |
| 394 | (2)DECORATIVE ART NOUVEAU WALL PLAQUES | |
| 395 | FRANKLIN MINT PLATE 'THE LIBERTY TREE' | |
| 396 | (2) DECORATIVE ART DECO MIRRORS | |
| 397 | ||
| 398 | ||
| 399 | ||
| 400 |